Czech DNA Databases Main Page |
contact: cydna(at)genebaze.cz | Project ARCHEOSTEON we cooperate |
back to Genebáze
... under construction ...
Database Size | ||
Number of Records | 124 | |
Number of Haplogroups | 34 | |
Genomac | 36 | |
FamilyTreeDNA | 29 | |
Forenzní DNA servis | 42 | |
Relative Genetics | 2 | |
DNAtest | 6 | |
SMGF | 1 | |
Oxford Ancestors | 1 | |
Genographic Project | 2 | |
ČSSFG | 1 | |
Database keeps | 0 | exact matches of records. |
Statistics
Most frequent haplogroups and mutationsUsers
Create new userUsers entry
Edit existing user
Submit your data to the database Mitosearch |
Data distributionMost frequent haplogroups and mutationsback
|