From Wikipedia, the free encyclopedia
Listed here are notable ethnic groups from Central Asia and Siberia by human Y-chromosome DNA haplogroups based on relevant studies. The samples are taken from individuals identified with the ethnic and linguistic designations in the first two columns, the third column gives the sample size studied, and the other columns give the average percentage of the particular haplogroup.
| Population | Language | n | C | I | J | K | N | O3 | P | Q | R1a | R1b/R1* | R2 | Others | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaians | Turkic | 14 | -- | -- | -- | -- | 7.1 | -- | -- | -- | 92.9 | -- | -- | -- | Järve 09 [1] |
| Altaians | Turkic | 98 | 22.4 | 0 | -- | -- | 3.0 | -- | -- | 17.3 | 46.9 | 0 | -- | -- | Tambets 2004[2] |
| Altaians | Turkic | 92 | 13.0 | 2.2 | 2.2 | 0 | 7.6 | -- | 28.3 | -- | 41.3 | 1.1 | -- | D=3 | Derenko 05[3] |
| Altaians(Southern) | Turkic | 134 | 2.2 | 0.7 | 6.0 | -- | 9.7 | 10.0 | -- | 3.7 | 60.0 | 0.7* | -- | D=4.5, E=1.5 | Kharkov 07 [4] |
| Altaians(Northern) | Turkic | 50 | -- | 0 | 2 | -- | 10 | -- | -- | -- | 38 | 6 | -- | -- | Kharkov 07[5] |
| Altaians(Southern) | Turkic | 43 | -- | 2.1 | 4.2 | -- | 11.5 | -- | -- | -- | 58.1 | 1 | -- | E=1 | Kharkov 07[5] |
| Kyrgyz (China) | Turkic | 45 | 8.9 | 0 | 0 | 2.2 | 4.4 | 4.4 | 2.2 | 2.2 | 68.9 | 2.2 | 0 | O-M175=4.4 | Shou 2010[6] |
| Bashkirs(Saratov/Samara) | Turkic | 50 | 0 | 0 | 8.0 | -- | 20.0 | 4.0 | -- | -- | 48.0 | 20.0 | -- | -- | Lobov 2009 [7] |
| Buryats | Mongolic | 238 | 63.9 | 0.4 | 0 | 8.8 | 20.2 | -- | 1.7 | 1.7 | 2.1 | 0.8 | -- | G=0.4 | Derenko 05[3] |
| Chukchis | Chukotkan | 24 | 4.2 | 0 | 0 | 0 | 58.3 | 0 | 20.8 | 15.5 | 4.2 | 0 | 0 | 0 | Lell 01[8] |
| Dolgans | Turkic | 67 | 37.3 | 1.5 | -- | -- | 34.1 | -- | -- | -- | 16.4 | 1.5 | -- | -- | Tambets 04[2] |
| Dungans | Sino-Tibetan | 40 | -- | 2.5 | 12.5 | 2.5 | 2.5 | 40 | 0 | 7.5 | 10 | 5 | 5 | O1=5, F=5 | Wells 01[9] |
| Evens | Tungusic | 31 | 74.2 | 3.2 | -- | -- | 12.9 | -- | -- | 0 | 6.5 | 0 | -- | -- | Tambets 04[2] |
| Evenks | Tungusic | 96 | 67.7 | 5.2 | -- | -- | 19.8 | -- | -- | 4.2 | 1 | 0 | -- | -- | Tambets 04[2] |
| Itelmens | Kamchatkan | 18 | 67 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | Lell 01[8] |
| Kalmyks | Mongolic | 68 | 70.6 | 0 | 0 | 4.4 | 2.9 | -- | 11.8 | -- | 5.9 | 2.9 | -- | L=1.5 | Derenko 05[3] |
| Karakalpaks | Turkic | 44 | 22.7 | 0 | 9.1 | 6.8 | 2.3 | 11.4 | 0 | 0 | 18.2 | 9.1 | 6.8 | F=9, L=5 | Wells 01[9] |
| Kazakhs | Turkic | 54 | 66.7 | 0 | 0 | 0 | 1.9 | 9.3 | 5.6 | 0 | 3.7 | 5.6 | 1.9 | D=2, F=2 | Wells 01[9] |
| Kazakhs | Turkic | 30 | 40 | -- | 13.3 | 10 | -- | 10 | 3.3 | -- | -- | 6.7 | -- | F(xJ)=17 | Karafet 01[10] |
| Kazakhs(southern Altai) | Turkic | 119 | C3= 59.7 | 0 | 4.2 | 0 | 0 | 26.1 | 0 | 0.8 | 0.8 | 2.5 | 0 | G=5, T=0.8 | Dulik 11[11] |
| Kets | Dené–Yeniseian | 48 | 6.2 | 0 | 0 | 0 | 0 | 0 | -- | 93.7 | 0 | 0 | 0 | 0 | Tambets 04[2] |
| Khakas | Turkic | 53 | 5.7 | 3.8 | 0 | 5.7 | 41.5 | -- | 7.6 | -- | 28.3 | 7.6 | -- | -- | Derenko 05[3] |
| Khalks | Mongolic | 85 | 56.5 | -- | 2.4 | 3.5 | 4.7 | 18.8 | 4.7 | -- | 3.5 | -- | -- | D=3.5, F=2.4 | Katoh 2004[12] |
| Khants | Uralic | 47 | 0 | 0 | 0 | 0 | 76.6 | 0 | 0 | 0 | 4.3 | 19.1 | 0 | 0 | Tambets 04[2] |
| Khotons | Turkic | 40 | 10 | -- | 5 | 0 | 0 | 2.5 | 0 | 0 | 82.5 | -- | -- | -- | Katoh 2004[12] |
| Koryaks | Chukotkan | 27 | 59.2 | 0 | 0 | 0 | 22.2 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 | Lell 01[8] |
| Kyrgyz | Turkic | 52 | 13.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0 | 63.5 | 1.9 | 0 | O1=5.8 | Wells 01[9] |
| Mishars(Meshchera) | extinct Finnic,Turkic | 141 | -- | 7.6 | 9.7 | -- | 16.6 | -- | -- | 5.0 | 45.3 | 9.9 | -- | E=7.5, T=2.5 | Kravtsova 07 [13] |
| Mongolians | Mongolic | 65 | 53.8 | -- | 3.1 | 1.5 | 10.8 | 10.8 | 4.6 | -- | 9.2 | -- | -- | D=1.5,O2=1.5 | Xue 06[14] |
| Nenets | Uralic | 148 | 0 | 0 | -- | -- | 97.3 | -- | -- | 1.4 | 0 | 0 | -- | -- | Tambets 04[2] |
| Nganasans | Uralic | 38 | 5.3 | 0 | -- | -- | 92.1 | -- | -- | -- | 0 | 0 | -- | -- | Tambets 04[2] |
| Nivkhs | Nivkh(isolate) | 17 | 47 | -- | -- | -- | -- | -- | 35 | -- | -- | -- | -- | -- | Lell 01[8] |
| Romanis(Uzbekistán) | Indo-European | 15 | 0 | 0 | 20 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 53 | H=13 | Wells 01[9] |
| Selkups | Uralic | 131 | 1.5 | 0 | -- | -- | 6.9 | -- | -- | 66.4 | 19.1 | 6.1 | -- | -- | Tambets 04[2] |
| Shors | Turkic | 51 | 2 | 0 | 0 | 0 | 15.7 | 0 | 2 | 0 | 58.8 | 19.6 | 0 | F=2 | Derenko 05[3] |
| Soyots | extinct Turkic | 34 | 17.6 | 0 | 0 | 26.5 | 8.8 | -- | 8.8 | -- | 23.5 | 0 | 0 | G=2.9 | Darenko 05[3] |
| Tajiks (China) | Indo-European | 31 | 3.2 | 0 | 16.1 | 3.2 | 0 | 0 | 0 | 3.2 | 45.1 | 0 | 3.2 | R-M207=16.1, G-M201=6.5, F-M89=3.2 | Shou 2010[6] |
| Tajiks | Indo-European | 38 | 2.6 | 0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 44.7 | 0 | 7.9 | L=8, H=5, E=3 | Wells 01[9] |
| Teleuts | Turkic | 47 | 8.5 | 4.3 | 2.1 | -- | 10.6 | -- | 0 | 0 | 55.3 | 12.8 | -- | F=6.4 | Derenko 05[3] |
| Todjins | Turkic | 36 | 8.3 | 2.8 | 0 | 13.9 | 11.1 | -- | 22.2 | -- | 30.6 | 2.8 | -- | F=2.8, E=2.8 | Derenko 2005 [3] |
| Tofalars | Turkic | 32 | 6.3 | 3.1 | 0 | 3.1 | 59.4 | 0 | 3.1 | 0 | 12.5 | 12.5 | 0 | 0 | Derenko 05[3] |
| Tubalars | Turkic | 81 | -- | -- | -- | -- | 22 | -- | -- | 24 | 51 | -- | -- | D=2 | Balaganskaya 07 [15] |
| Turkmens | Turkic | 30 | 0 | 0 | 17 | 13 | 0 | 0 | 10 | 0 | 7 | 37 | 3 | F=13 | Wells 01[9] |
| Tuvans | Turkic | 113 | 7.1 | 0.9 | 0 | 8.9 | 23.9 | -- | 35.4 | -- | 17.7 | -- | -- | F=3.5, G=0.9 | Derenko 05[3] |
| Tuvans | Turkic | 108 | -- | -- | -- | -- | -- | -- | -- | 38.0 | -- | M73=1.9 | 0 | -- | Malyarchuk11[16] |
| Uriankhais | Mongolic | 60 | 58.8 | -- | 0 | 5 | 8.3 | 11.7 | 8.3 | -- | 6.7 | -- | -- | D=1.7 | Katoh 2004[12] |
| Uyghurs | Turkic | 70 | 4.3 | -- | 11.4 | 7.1 | 8.6 | 11.4 | -- | -- | 18.6 | -- | -- | P(xR1a)=17.1 | Xue 06[14] |
| Uyghurs | Turkic | 67 | 7.5 | -- | 10.4 | -- | 6.0 | 10.5 | -- | 3.0 | -- | -- | -- | D3=4.5, G=4.5, L=4.5, R=46.3 | Hammer 05 [17] |
| Uzbeks | Turkic | 366 | 11.5 | 2.2 | 13.4 | 6.8 | 1.4 | 4.1 | 5.5 | 0 | 25.1 | 9.8 | 2.2 | F=7.9, L=3, E=2, D=2 | Wells 01[9] |
| Yaghnobis | Indo-European | 31 | 3 | 0 | 32 | 3 | 0 | 0 | 3 | 0 | 16 | 32 | 0 | L=10 | Wells 01[9] |
| Yakuts | Turkic | 155 | 3.2 | 1.3 | -- | -- | 88.4 | -- | -- | 0 | 1.9 | 1.9 | -- | -- | Tambets 04[2] |
| Yukaghir | Yukaghir | 13 | C3= 31 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 0 | 0 | F*=8 | Duggan 13[18] |
| Yupik | Eskimo–Aleut | 33 | 0 | -- | -- | -- | 50.6 | 0 | 18.2 | 21.2 | 0 | -- | -- | -- | Lell 01[8] |
| Zakhchins | Mongolic | 60 | 46.7 | -- | 1.7 | 5 | 3.3 | 22.9 | 5 | -- | 13.3 | -- | -- | D=3.3, F=1.7 | Katoh 2004 [12] |
See also
- Demography of Central Asia
- Indigenous peoples of Siberia
- Y-DNA haplogroups by groups
- Y-DNA haplogroups by populations of the Caucasus
- Y-DNA haplogroups in South Asian populations
- Y-DNA haplogroups by populations of East and Southeast Asia
- Y-DNA haplogroups by populations of Near East and North Africa
- Y-DNA haplogroups in European populations
- Y-DNA haplogroups in Oceanian populations
- Y-DNA haplogroups by populations of Sub-Saharan Africa
- Y-DNA haplogroups in Indigenous peoples of the Americas
References
- ^ Järve et al. 2009, Decreased Rate of Evolution in Y Chromomosome STR Loci of Increased Size of the Repeat Unit
- ^ a b c d e f g h i j Tambets, Kristiina et al 2004, The Western and Eastern Roots of the Saami—the Story of Genetic “Outliers” Told by Mitochondrial DNA and Y Chromosomes
- ^ a b c d e f g h i j Miroslava Derenko et al 2005, Contrasting patterns of Y-chromosome variation in South Siberian populations from Baikal and Altai-Sayan regions
- ^ Wladimir N. Kharkov et al. 2007, Structure and Phylogeography of the genepool of the indigenous Siberian population revealed by Y-Chromosome. (Chart).
- ^ a b Khar'kov, VN; Stepanov, VA; Medvedeva, OF; Spiridonova, MG; Voevoda, MI; Tadinova, VN; Puzyrev, VP (2007). "Gene pool differences between Northern and Southern Altaians inferred from the data on Y-chromosomal haplogroups". Genetika 43 (5): 675–87.PMID 17633562.
- ^ a b Shou et al. 2010, Y-Chromosome distributions among populations in Northwest China identyfiy significant contribution from Central Asian pastoralists and lesser influence of western Eurasians. (List). Samplings.
- ^ A.S. Lobov et al. 2009, Genepool of Bashkir sub-populations
- ^ a b c d e Lell, Jeffrey T. et al 2001-2002, The Dual Origin and Siberian Affinities of Native American Y Chromosomes
- ^ a b c d e f g h i Wells, Spencer et al 2001, The Eurasian Heartland: A continental perspective on Y-chromosome diversity
- ^ Karafet Tatiana et al 2001, Paternal Population History of East Asia: Sources, Patterns, and Microevolutionary Processes
- ^ Dulik, Matthew C. et al 2011, Y-Chromosome Variation in Altaian Kazakhs Reveals a Common Paternal Gene Pool for Kazakhs and the Influence of Mongolian Expansions
- ^ a b c d T. Katoh et al. / Gene xx (2004) xxx-xxx Genetic features of Mongolian ethnic groups revealed by Y-chromosomal analysis
- ^ Olga A. Kravtsova, The structure of the nucleotide Genepool of the Volga Tatars (based on autosomal microsatellite loci). Kazan State University 2007. - T.149. - No2. - C.138-147. (Chart).
- ^ a b Xue, Yali et al 2006 Male demography in East Asia: a north-south contrast in human population expansion times
- ^ Olga A. Balaganskaya et al. 2007, Polymorphismus der Y-chromosomen in bei Turkvölkern des Altai, Sayan, Tien Shan und der Pamir-Genpool im Kontext der Interaktion zwischen West- und Ost-Eurasien.
- ^ Malyarchuk, Boris et al 2011, Ancient links between Siberians and Native Americans revealed by subtyping the Y chromosome haplogroup Q1a Journal of Human Genetics (2011) 56, 583–588
- ^ Michael F Hammer et al 2005, Dual origins of the Japanese: common ground for hunter-gatherer and farmer Y chromosomes Journal of Human Genetics (2006) 51, 47–58; doi:10.1007/s10038-005-0322-0
- ^ Duggan AT, Whitten M, Wiebe V, Crawford M, Butthof A, et al. (2013) Investigating the Prehistory of Tungusic Peoples of Siberia and the Amur-Ussuri Region with Complete mtDNA Genome Sequences and Y-chromosomal Markers PLoS ONE 8(12): e83570. doi:10.1371/journal.pone.0083570