В доколумбовой Америке встречались синеглазые и светлокожие америнды, что связано с присутствием европейских гаплогрупп С и I2.
Phenotype SNPs from the ancient Americas
Below are derived allele counts and total numbers of reads for SNPs that have a large effect on phenotype for ancient DNA samples from the Americas. Nonzero derived allele counts are in bold. Note that small derived allele counts may be due to DNA damage.
ASIP, rs2424984, Veddoid brown skin
Sample Tribe Region Years BP D/T
939 Unknown British Columbia 6260–5890 2/2
MARC1492 Micmac New Brunswick 516–258 1/1
BC25 Pericú Baja California Sur 800–300 1/1
BC30 Pericú Baja California Sur 800–300 2/2
MA577 Selknam Tierra del Fuego ~200 8/8
890 Yaghan Tierra del Fuego ~200 4/4
894 Yaghan Tierra del Fuego ~200 4/4
895 Yaghan Tierra del Fuego ~200 6/6
ASIP, rs6058017, Veddoid brown skin
Sample Tribe Region Years BP D/T
MARC1492 Micmac New Brunswick 516–258 1/1
AM74 Alacaluf Chilean Patagonia 132 1/1
MA577 Selknam Tierra del Fuego ~200 6/6
890 Yaghan Tierra del Fuego ~200 13/13
895 Yaghan Tierra del Fuego ~200 3/3
EDAR, rs3827760, Mongoloid teeth, hair, etc.Sample Tribe Region Years BP D/T
BC25 Pericú Baja California Sur 800–300 1/1
BC30 Pericú Baja California Sur 800–300 1/1
AM71 Alacaluf Chilean Patagonia 132 1/1
MA577 Selknam Tierra del Fuego ~200 4/4
890 Yaghan Tierra del Fuego ~200 1/1
894 Yaghan Tierra del Fuego ~200 5/5
895 Yaghan Tierra del Fuego ~200 5/5
IRF4, rs12203592, light hair and eyes, frecklingSample Tribe Region Years BP D/T
939 Unknown British Columbia 6260–5890 0/3
MARC1492 Micmac New Brunswick 516–258 0/1
AM74 Alacaluf Chilean Patagonia 132 0/1
MA577 Selknam Tierra del Fuego ~200 0/2
894 Yaghan Tierra del Fuego ~200 0/1
895 Yaghan Tierra del Fuego ~200 0/2
KITLG, rs12821256, blond hairSample Tribe Region Years BP D/T
BC25 Pericú Baja California Sur 800–300 0/1
BC29 Pericú Baja California Sur 800–300 0/1
AM74 Alacaluf Chilean Patagonia 132 0/1
MA577 Selknam Tierra del Fuego ~200 0/2
KITLG, rs642742, Veddoid brown skinSample Tribe Region Years BP D/T
939 Unknown British Columbia 6260–5890 1/1
MA577 Selknam Tierra del Fuego ~200 1/1
MC1R, rs1110400, red hairSample Tribe Region Years BP D/T
939 Unknown British Columbia 6260–5890 0/1
Enoque65 Unknown Northeastern Brazil 3635–3483 0/1
AM74 Alacaluf Chilean Patagonia 132 0/2
MA577 Selknam Tierra del Fuego ~200 0/6
890 Yaghan Tierra del Fuego ~200 0/6
894 Yaghan Tierra del Fuego ~200 0/1
895 Yaghan Tierra del Fuego ~200 0/7
MC1R, rs11547464, red hairSample Tribe Region Years BP D/T
AM74 Alacaluf Chilean Patagonia 132 0/1
MA572 Selknam Tierra del Fuego ~200 0/1
MA577 Selknam Tierra del Fuego ~200 0/11
890 Yaghan Tierra del Fuego ~200 0/8
895 Yaghan Tierra del Fuego ~200 0/12
MC1R, rs1805005, blond hair, fair skinSample Tribe Region Years BP D/T
939 Unknown British Columbia 6260–5890 0/2
AM71 Alacaluf Chilean Patagonia 132 0/1
AM74 Alacaluf Chilean Patagonia 132 0/1
MA577 Selknam Tierra del Fuego ~200 0/6
890 Yaghan Tierra del Fuego ~200 0/10
894 Yaghan Tierra del Fuego ~200 0/1
895 Yaghan Tierra del Fuego ~200 0/6
MC1R, rs1805006, red hair, fair skinSample Tribe Region Years BP D/T
BC28 Pericú Baja California Sur 800–300 0/1
AM71 Alacaluf Chilean Patagonia 132 0/1
MA577 Selknam Tierra del Fuego ~200 0/8
890 Yaghan Tierra del Fuego ~200 0/11
894 Yaghan Tierra del Fuego ~200 0/1
895 Yaghan Tierra del Fuego ~200 0/7
MC1R, rs1805007, red hair, fair skinSample Tribe Region Years BP D/T
939 Unknown British Columbia 6260–5890 0/1
Enoque65 Unknown Northeastern Brazil 3635–3483 0/1
AM74 Alacaluf Chilean Patagonia 132 0/2
MA577 Selknam Tierra del Fuego ~200 0/6
890 Yaghan Tierra del Fuego ~200 0/5
894 Yaghan Tierra del Fuego ~200 0/1
895 Yaghan Tierra del Fuego ~200 0/7
MC1R, rs1805008, red hair, fair skinSample Tribe Region Years BP D/T
939 Unknown British Columbia 6260–5890 0/1
Enoque65 Unknown Northeastern Brazil 3635–3483 0/1
AM74 Alacaluf Chilean Patagonia 132 0/2
MA577 Selknam Tierra del Fuego ~200 0/8
890 Yaghan Tierra del Fuego ~200 0/7
894 Yaghan Tierra del Fuego ~200 0/0
895 Yaghan Tierra del Fuego ~200 0/7
MC1R, rs1805009, red hair, fair skinSample Tribe Region Years BP D/T
BC25 Pericú Baja California Sur 800–300 0/3
BC30 Pericú Baja California Sur 800–300 0/1
AM66 Alacaluf Chilean Patagonia 132 0/1
MA577 Selknam Tierra del Fuego ~200 0/2
890 Yaghan Tierra del Fuego ~200 0/2
894 Yaghan Tierra del Fuego ~200 0/1
895 Yaghan Tierra del Fuego ~200 0/1
MCM6, rs182549, ability to digest milkSample Tribe Region Years BP D/T
AM71 Alacaluf Chilean Patagonia 132 0/1
AM74 Alacaluf Chilean Patagonia 132 0/2
MA577 Selknam Tierra del Fuego ~200 0/5
890 Yaghan Tierra del Fuego ~200 0/2
894 Yaghan Tierra del Fuego ~200 0/5
895 Yaghan Tierra del Fuego ~200 0/5
MCM6, rs4988235, ability to digest milkSample Tribe Region Years BP D/T
939 Unknown British Columbia 6260–5890 0/2
AM74 Alacaluf Chilean Patagonia 132 1/1
894 Yaghan Tierra del Fuego ~200 0/3
895 Yaghan Tierra del Fuego ~200 0/3
OCA2, rs1800407, green or hazel eyesSample Tribe Region Years BP D/T
MARC1492 Micmac New Brunswick 516–258 0/1
MOM6 Unknown Northwestern Mexico >500 0/1
AM71 Alacaluf Chilean Patagonia 132 0/1
AM74 Alacaluf Chilean Patagonia 132 0/1
MA577 Selknam Tierra del Fuego ~200 0/5
890 Yaghan Tierra del Fuego ~200 0/2
894 Yaghan Tierra del Fuego ~200 0/5
895 Yaghan Tierra del Fuego ~200 0/7
OCA2, rs1800414, Mongoloid light skinSample Tribe Region Years BP D/T
MARC1492 Micmac New Brunswick 516–258 0/1
BC25 Pericú Baja California Sur 800–300 0/1
MA577 Selknam Tierra del Fuego ~200 0/3
894 Yaghan Tierra del Fuego ~200 0/4
895 Yaghan Tierra del Fuego ~200 0/1
OCA2/HERC2, rs12913832, blue eyesSample Tribe Region Years BP D/T
BC25 Pericú Baja California Sur 800–300 0/1
MA577 Selknam Tierra del Fuego ~200 0/2
890 Yaghan Tierra del Fuego ~200 1/1
895 Yaghan Tierra del Fuego ~200 0/2
SLC24A5, rs1426654, Caucasoid light skinSample Tribe Region Years BP D/T
MARC1492 Micmac New Brunswick 516–258 0/3
BC29 Pericú Baja California Sur 800–300 0/1
AM71 Alacaluf Chilean Patagonia 132 0/1
AM74 Alacaluf Chilean Patagonia 132 0/1
MA577 Selknam Tierra del Fuego ~200 0/5
890 Yaghan Tierra del Fuego ~200 0/3
894 Yaghan Tierra del Fuego ~200 0/2
895 Yaghan Tierra del Fuego ~200 0/2
SLC45A2, rs16891982, Caucasoid light skinSample Tribe Region Years BP D/T
939 Unknown British Columbia 6260–5890 0/1
AM74 Alacaluf Chilean Patagonia 132 1/3
MA577 Selknam Tierra del Fuego ~200 0/4
894 Yaghan Tierra del Fuego ~200 0/5
895 Yaghan Tierra del Fuego ~200 0/1
TYR, rs1042602, light skin, absence of frecklesSample Tribe Region Years BP D/T
AM74 Alacaluf Chilean Patagonia 132 0/2
MA577 Selknam Tierra del Fuego ~200 0/2
895 Yaghan Tierra del Fuego ~200 0/4
TYR, rs1393350, blond hair, blue eyesSample Tribe Region Years BP D/T
MA577 Selknam Tierra del Fuego ~200 0/2
890 Yaghan Tierra del Fuego ~200 0/1
894 Yaghan Tierra del Fuego ~200 0/1
895 Yaghan Tierra del Fuego ~200 0/3
TYRP1, rs2733831, light hair and eyesSample Tribe Region Years BP D/T
MA577 Selknam Tierra del Fuego ~200 0/3