Phenotype SNPs from the ancient Near East
Below are derived allele counts and total numbers of reads for SNPs that have a large effect on phenotype for 45 genomes from the ancient Near East. Nonzero derived allele counts are in bold. Note that small derived allele counts may be due to DNA damage.ASIP, rs2424984, Veddoid brown skin
Sample Region Culture Date D/T
I1631 Armenia Copper Age 4250–4050 BC 1/1
I1658 Armenia Kura-Araxes 3347–3092 BC 1/1
I1633 Armenia Kura-Araxes 2619–2410 BC 1/1
I1635 Armenia Kura-Araxes 2619–2465 BC 1/1
I1656 Armenia Middle Bronze Age 1501–1402 BC 1/1
I0861 Levant Natufian 11840–9760 BC 1/1
I1706 Levant Early Bronze Age 2490–2300 BC 2/2
I1730 Levant Early Bronze Age 2489–2299 BC 1/1
ASIP, rs6058017, Veddoid brown skin
Sample Region Culture Date D/T
I1632 Armenia Copper Age 4230–4000 BC 0/1
I1661 Iran Copper Age 4696–4491 BC 1/1
I1072 Levant Natufian 11840–9760 BC 1/1
I1706 Levant Early Bronze Age 2490–2300 BC 1/1
I1730 Levant Early Bronze Age 2489–2299 BC 1/1
EDAR, rs3827760, Mongoloid teeth, hair, etc.Sample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/7
I1634 Armenia Copper Age 4330–4060 BC 3/6
I1631 Armenia Copper Age 4250–4050 BC 0/7
I1632 Armenia Copper Age 4230–4000 BC 0/5
I1658 Armenia Kura-Araxes 3347–3092 BC 0/11
I1633 Armenia Kura-Araxes 2619–2410 BC 0/11
I1635 Armenia Kura-Araxes 2619–2465 BC 0/7
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/8
I1584 Asia Minor Copper Age 3943–3708 BC 0/6
I1290 Iran Neolithic 8179–7613 BC 0/7
I1671 Iran Late Neolithic 5837–5659 BC 0/1
I1662 Iran Copper Age 4831–4612 BC 0/1
I1661 Iran Copper Age 4696–4491 BC 0/3
I1674 Iran Copper Age 3972–3800 BC 0/1
I1665 Iran Copper Age 3956–3796 BC 0/3
I1955 Iran Recent 1430–1485 AD 0/17
I0861 Levant Natufian 11840–9760 BC 0/1
I1072 Levant Natufian 11840–9760 BC 0/3
I1710 Levant PPNB 7733–7526 BC 0/1
I1707 Levant PPNB 7722–7541 BC 0/1
I0867 Levant PPNB 7300–6750 BC 0/7
I1699 Levant PPNC 6800–6700 BC 0/2
I1706 Levant Early Bronze Age 2490–2300 BC 0/16
I1730 Levant Early Bronze Age 2489–2299 BC 0/11
I1705 Levant Early Bronze Age 2198–1966 BC 0/13
IRF4, rs12203592, light hair and eyes, frecklingSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/1
I1634 Armenia Copper Age 4330–4060 BC 0/1
I1631 Armenia Copper Age 4250–4050 BC 0/2
I1632 Armenia Copper Age 4230–4000 BC 0/3
I1658 Armenia Kura-Araxes 3347–3092 BC 0/2
I1633 Armenia Kura-Araxes 2619–2410 BC 0/6
I1635 Armenia Kura-Araxes 2619–2465 BC 0/2
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/2
I1584 Asia Minor Copper Age 3943–3708 BC 0/4
I1293 Iran Mesolithic 9100–8600 BC 0/1
I1290 Iran Neolithic 8179–7613 BC 0/3
I1945 Iran Neolithic 8000–7700 BC 0/1
I1671 Iran Late Neolithic 5837–5659 BC 0/1
I1670 Iran Copper Age 4839–4617 BC 0/1
I1661 Iran Copper Age 4696–4491 BC 0/4
I1665 Iran Copper Age 3956–3796 BC 0/1
I1955 Iran Recent 1430–1485 AD 0/5
I1072 Levant Natufian 11840–9760 BC 0/1
I0867 Levant PPNB 7300–6750 BC 0/1
I1699 Levant PPNC 6800–6700 BC 0/1
I1706 Levant Early Bronze Age 2490–2300 BC 0/1
I1730 Levant Early Bronze Age 2489–2299 BC 0/1
I1705 Levant Early Bronze Age 2198–1966 BC 0/3
KITLG, rs12821256, blond hairSample Region Culture Date D/T
I1634 Armenia Copper Age 4330–4060 BC 0/1
I1631 Armenia Copper Age 4250–4050 BC 0/2
I1658 Armenia Kura-Araxes 3347–3092 BC 0/1
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/2
I1290 Iran Neolithic 8179–7613 BC 0/1
I1665 Iran Copper Age 3956–3796 BC 0/1
I1955 Iran Recent 1430–1485 AD 0/2
I1072 Levant Natufian 11840–9760 BC 0/1
I0867 Levant PPNB 7300–6750 BC 0/1
I1730 Levant Early Bronze Age 2489–2299 BC 0/2
I1705 Levant Early Bronze Age 2198–1966 BC 0/1
KITLG, rs642742, Veddoid brown skinSample Region Culture Date D/T
I1290 Iran Neolithic 8179–7613 BC 1/1
MC1R, rs1110400, red hairSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/11
I1634 Armenia Copper Age 4330–4060 BC 0/11
I1631 Armenia Copper Age 4250–4050 BC 0/21
I1632 Armenia Copper Age 4230–4000 BC 0/23
I1658 Armenia Kura-Araxes 3347–3092 BC 0/22
I1633 Armenia Kura-Araxes 2619–2410 BC 0/17
I1635 Armenia Kura-Araxes 2619–2465 BC 0/22
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/19
I1584 Asia Minor Copper Age 3943–3708 BC 0/8
I1293 Iran Mesolithic 9100–8600 BC 0/1
I1290 Iran Neolithic 8179–7613 BC 0/5
I1671 Iran Late Neolithic 5837–5659 BC 0/2
I1661 Iran Copper Age 4696–4491 BC 0/6
I1674 Iran Copper Age 3972–3800 BC 0/1
I1665 Iran Copper Age 3956–3796 BC 0/4
I1955 Iran Recent 1430–1485 AD 0/37
I0861 Levant Natufian 11840–9760 BC 0/2
I1072 Levant Natufian 11840–9760 BC 0/2
I1690 Levant Natufian 11840–9760 BC 0/1
I1710 Levant PPNB 7733–7526 BC 0/1
I1707 Levant PPNB 7722–7541 BC 0/1
I1704 Levant PPNB 7446–7058 BC 0/1
I0867 Levant PPNB 7300–6750 BC 0/8
I1699 Levant PPNC 6800–6700 BC 0/2
I1706 Levant Early Bronze Age 2490–2300 BC 0/44
I1730 Levant Early Bronze Age 2489–2299 BC 0/10
I1705 Levant Early Bronze Age 2198–1966 BC 0/21
MC1R, rs11547464, red hairSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/9
I1634 Armenia Copper Age 4330–4060 BC 0/8
I1631 Armenia Copper Age 4250–4050 BC 0/26
I1632 Armenia Copper Age 4230–4000 BC 0/15
I1658 Armenia Kura-Araxes 3347–3092 BC 0/28
I1633 Armenia Kura-Araxes 2619–2410 BC 1/24
I1635 Armenia Kura-Araxes 2619–2465 BC 0/15
I1656 Armenia Middle Bronze Age 1501–1402 BC 1/22
I1584 Asia Minor Copper Age 3943–3708 BC 0/6
I1293 Iran Mesolithic 9100–8600 BC 0/1
I1290 Iran Neolithic 8179–7613 BC 0/2
I1944 Iran Neolithic 8000–7700 BC 0/1
I1671 Iran Late Neolithic 5837–5659 BC 0/3
I1670 Iran Copper Age 4839–4617 BC 0/1
I1662 Iran Copper Age 4831–4612 BC 0/2
I1661 Iran Copper Age 4696–4491 BC 0/8
I1674 Iran Copper Age 3972–3800 BC 1/3
I1665 Iran Copper Age 3956–3796 BC 0/7
I1955 Iran Recent 1430–1485 AD 0/27
I0861 Levant Natufian 11840–9760 BC 0/2
I1072 Levant Natufian 11840–9760 BC 1/1
I1690 Levant Natufian 11840–9760 BC 0/1
I1709 Levant PPNB 8300–7900 BC 0/1
I0867 Levant PPNB 7300–6750 BC 1/2
I1706 Levant Early Bronze Age 2490–2300 BC 0/21
I1730 Levant Early Bronze Age 2489–2299 BC 1/7
I1705 Levant Early Bronze Age 2198–1966 BC 2/16
MC1R, rs1805005, blond hair, fair skinSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/1
I1634 Armenia Copper Age 4330–4060 BC 0/1
I1631 Armenia Copper Age 4250–4050 BC 0/4
I1632 Armenia Copper Age 4230–4000 BC 0/7
I1658 Armenia Kura-Araxes 3347–3092 BC 0/3
I1633 Armenia Kura-Araxes 2619–2410 BC 0/5
I1635 Armenia Kura-Araxes 2619–2465 BC 0/2
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/5
I1293 Iran Mesolithic 9100–8600 BC 1/1
I1290 Iran Neolithic 8179–7613 BC 0/3
I1671 Iran Late Neolithic 5837–5659 BC 0/1
I1662 Iran Copper Age 4831–4612 BC 2/2
I1661 Iran Copper Age 4696–4491 BC 0/3
I1674 Iran Copper Age 3972–3800 BC 1/1
I1665 Iran Copper Age 3956–3796 BC 0/1
I1955 Iran Recent 1430–1485 AD 0/21
I0867 Levant PPNB 7300–6750 BC 0/1
I1706 Levant Early Bronze Age 2490–2300 BC 0/15
I1730 Levant Early Bronze Age 2489–2299 BC 0/2
I1705 Levant Early Bronze Age 2198–1966 BC 0/3
MC1R, rs1805006, red hair, fair skinSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/5
I1634 Armenia Copper Age 4330–4060 BC 0/6
I1631 Armenia Copper Age 4250–4050 BC 0/6
I1632 Armenia Copper Age 4230–4000 BC 0/7
I1658 Armenia Kura-Araxes 3347–3092 BC 0/6
I1633 Armenia Kura-Araxes 2619–2410 BC 0/9
I1635 Armenia Kura-Araxes 2619–2465 BC 0/8
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/10
I1584 Asia Minor Copper Age 3943–3708 BC 0/2
I1290 Iran Neolithic 8179–7613 BC 0/7
I1671 Iran Late Neolithic 5837–5659 BC 0/1
I1661 Iran Copper Age 4696–4491 BC 0/1
I1674 Iran Copper Age 3972–3800 BC 0/1
I1955 Iran Recent 1430–1485 AD 0/32
I0861 Levant Natufian 11840–9760 BC 0/1
I1069 Levant Natufian 11840–9760 BC 0/1
I1415 Levant PPNB 8197–7653 BC 0/2
I0867 Levant PPNB 7300–6750 BC 0/18
I1699 Levant PPNC 6800–6700 BC 0/2
I1706 Levant Early Bronze Age 2490–2300 BC 0/24
I1730 Levant Early Bronze Age 2489–2299 BC 0/8
I1705 Levant Early Bronze Age 2198–1966 BC 0/17
MC1R, rs1805007, red hair, fair skinSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/13
I1634 Armenia Copper Age 4330–4060 BC 1/12
I1631 Armenia Copper Age 4250–4050 BC 0/28
I1632 Armenia Copper Age 4230–4000 BC 0/25
I1658 Armenia Kura-Araxes 3347–3092 BC 0/32
I1633 Armenia Kura-Araxes 2619–2410 BC 0/27
I1635 Armenia Kura-Araxes 2619–2465 BC 0/23
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/25
I1584 Asia Minor Copper Age 3943–3708 BC 0/8
I1290 Iran Neolithic 8179–7613 BC 0/4
I1944 Iran Neolithic 8000–7700 BC 0/1
I1671 Iran Late Neolithic 5837–5659 BC 0/4
I1662 Iran Copper Age 4831–4612 BC 0/1
I1661 Iran Copper Age 4696–4491 BC 0/5
I1674 Iran Copper Age 3972–3800 BC 0/2
I1665 Iran Copper Age 3956–3796 BC 0/4
I1955 Iran Recent 1430–1485 AD 2/39
I0861 Levant Natufian 11840–9760 BC 0/1
I1072 Levant Natufian 11840–9760 BC 0/1
I1690 Levant Natufian 11840–9760 BC 0/1
I0867 Levant PPNB 7300–6750 BC 0/4
I1699 Levant PPNC 6800–6700 BC 1/1
I1706 Levant Early Bronze Age 2490–2300 BC 1/40
I1730 Levant Early Bronze Age 2489–2299 BC 1/9
I1705 Levant Early Bronze Age 2198–1966 BC 2/17
MC1R, rs1805008, red hair, fair skinSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/9
I1634 Armenia Copper Age 4330–4060 BC 0/6
I1631 Armenia Copper Age 4250–4050 BC 0/13
I1632 Armenia Copper Age 4230–4000 BC 0/14
I1658 Armenia Kura-Araxes 3347–3092 BC 0/13
I1633 Armenia Kura-Araxes 2619–2410 BC 0/8
I1635 Armenia Kura-Araxes 2619–2465 BC 0/11
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/16
I1584 Asia Minor Copper Age 3943–3708 BC 0/2
I1293 Iran Mesolithic 9100–8600 BC 0/2
I1290 Iran Neolithic 8179–7613 BC 0/6
I1661 Iran Copper Age 4696–4491 BC 0/1
I1665 Iran Copper Age 3956–3796 BC 0/1
I1955 Iran Recent 1430–1485 AD 1/33
I0861 Levant Natufian 11840–9760 BC 0/2
I1072 Levant Natufian 11840–9760 BC 0/2
I1690 Levant Natufian 11840–9760 BC 0/1
I1700 Levant PPNB 8300–7900 BC 0/1
I1710 Levant PPNB 7733–7526 BC 0/1
I1707 Levant PPNB 7722–7541 BC 0/1
I1704 Levant PPNB 7446–7058 BC 0/1
I0867 Levant PPNB 7300–6750 BC 0/7
I1699 Levant PPNC 6800–6700 BC 0/4
I1706 Levant Early Bronze Age 2490–2300 BC 2/35
I1730 Levant Early Bronze Age 2489–2299 BC 0/9
I1705 Levant Early Bronze Age 2198–1966 BC 1/16
MC1R, rs1805009, red hair, fair skinSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/21
I1634 Armenia Copper Age 4330–4060 BC 0/8
I1631 Armenia Copper Age 4250–4050 BC 0/53
I1632 Armenia Copper Age 4230–4000 BC 0/45
I1658 Armenia Kura-Araxes 3347–3092 BC 0/45
I1633 Armenia Kura-Araxes 2619–2410 BC 0/46
I1635 Armenia Kura-Araxes 2619–2465 BC 0/27
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/38
I1584 Asia Minor Copper Age 3943–3708 BC 0/6
I1290 Iran Neolithic 8179–7613 BC 0/12
I1945 Iran Neolithic 8000–7700 BC 0/1
I1662 Iran Copper Age 4831–4612 BC 0/8
I1661 Iran Copper Age 4696–4491 BC 0/11
I1674 Iran Copper Age 3972–3800 BC 0/2
I1665 Iran Copper Age 3956–3796 BC 0/6
I1955 Iran Recent 1430–1485 AD 0/54
I1072 Levant Natufian 11840–9760 BC 0/1
I1707 Levant PPNB 7722–7541 BC 0/1
I0867 Levant PPNB 7300–6750 BC 0/18
I1679 Levant PPNC 6900–6800 BC 0/1
I1699 Levant PPNC 6800–6700 BC 0/3
I1706 Levant Early Bronze Age 2490–2300 BC 0/53
I1730 Levant Early Bronze Age 2489–2299 BC 0/9
I1705 Levant Early Bronze Age 2198–1966 BC 0/19
MCM6, rs182549, ability to digest milkSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/1
I1634 Armenia Copper Age 4330–4060 BC 0/1
I1631 Armenia Copper Age 4250–4050 BC 0/3
I1632 Armenia Copper Age 4230–4000 BC 0/2
I1635 Armenia Kura-Araxes 2619–2465 BC 0/3
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/4
I1671 Iran Late Neolithic 5837–5659 BC 0/2
I1072 Levant Natufian 11840–9760 BC 0/2
I1710 Levant PPNB 7733–7526 BC 0/2
I1707 Levant PPNB 7722–7541 BC 0/1
I1730 Levant Early Bronze Age 2489–2299 BC 0/1
I1705 Levant Early Bronze Age 2198–1966 BC 0/2
MCM6, rs4988235, ability to digest milkSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/5
I1634 Armenia Copper Age 4330–4060 BC 0/4
I1631 Armenia Copper Age 4250–4050 BC 0/11
I1632 Armenia Copper Age 4230–4000 BC 0/7
I1409 Armenia Copper Age 4229–3985 BC 0/1
I1658 Armenia Kura-Araxes 3347–3092 BC 0/12
I1633 Armenia Kura-Araxes 2619–2410 BC 0/9
I1635 Armenia Kura-Araxes 2619–2465 BC 1/12
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/13
I1584 Asia Minor Copper Age 3943–3708 BC 0/3
I1290 Iran Neolithic 8179–7613 BC 0/6
I1671 Iran Late Neolithic 5837–5659 BC 0/1
I1662 Iran Copper Age 4831–4612 BC 0/1
I1661 Iran Copper Age 4696–4491 BC 0/3
I1665 Iran Copper Age 3956–3796 BC 0/1
I1955 Iran Recent 1430–1485 AD 0/13
I1709 Levant PPNB 8300–7900 BC 0/1
I0867 Levant PPNB 7300–6750 BC 0/5
I1699 Levant PPNC 6800–6700 BC 0/1
I1706 Levant Early Bronze Age 2490–2300 BC 0/8
I1730 Levant Early Bronze Age 2489–2299 BC 0/8
I1705 Levant Early Bronze Age 2198–1966 BC 0/10
OCA2, rs1800407, green or hazel eyesSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/1
I1634 Armenia Copper Age 4330–4060 BC 0/1
I1631 Armenia Copper Age 4250–4050 BC 0/2
I1632 Armenia Copper Age 4230–4000 BC 0/2
I1658 Armenia Kura-Araxes 3347–3092 BC 0/3
I1633 Armenia Kura-Araxes 2619–2410 BC 1/7
I1635 Armenia Kura-Araxes 2619–2465 BC 0/2
I1656 Armenia Middle Bronze Age 1501–1402 BC 1/4
I1584 Asia Minor Copper Age 3943–3708 BC 0/3
I1290 Iran Neolithic 8179–7613 BC 0/1
I1945 Iran Neolithic 8000–7700 BC 0/1
I1671 Iran Late Neolithic 5837–5659 BC 0/2
I1674 Iran Copper Age 3972–3800 BC 0/2
I1955 Iran Recent 1430–1485 AD 7/7
I1072 Levant Natufian 11840–9760 BC 0/1
I1700 Levant PPNB 8300–7900 BC 0/1
I1707 Levant PPNB 7722–7541 BC 0/3
I0867 Levant PPNB 7300–6750 BC 1/6
I1706 Levant Early Bronze Age 2490–2300 BC 1/15
I1730 Levant Early Bronze Age 2489–2299 BC 0/4
I1705 Levant Early Bronze Age 2198–1966 BC 1/4
OCA2, rs1800414, Mongoloid light skinSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/1
I1634 Armenia Copper Age 4330–4060 BC 0/2
I1632 Armenia Copper Age 4230–4000 BC 0/2
I1633 Armenia Kura-Araxes 2619–2410 BC 0/5
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/3
I1584 Asia Minor Copper Age 3943–3708 BC 0/2
I1290 Iran Neolithic 8179–7613 BC 0/1
I1945 Iran Neolithic 8000–7700 BC 0/1
I1662 Iran Copper Age 4831–4612 BC 0/1
I1661 Iran Copper Age 4696–4491 BC 0/1
I1674 Iran Copper Age 3972–3800 BC 0/1
I1665 Iran Copper Age 3956–3796 BC 0/2
I1955 Iran Recent 1430–1485 AD 0/2
I0867 Levant PPNB 7300–6750 BC 0/2
I1706 Levant Early Bronze Age 2490–2300 BC 0/2
I1730 Levant Early Bronze Age 2489–2299 BC 0/1
I1705 Levant Early Bronze Age 2198–1966 BC 0/3
OCA2/HERC2, rs12913832, blue eyesSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/2
I1634 Armenia Copper Age 4330–4060 BC 3/4
I1631 Armenia Copper Age 4250–4050 BC 2/4
I1658 Armenia Kura-Araxes 3347–3092 BC 0/3
I1633 Armenia Kura-Araxes 2619–2410 BC 0/5
I1635 Armenia Kura-Araxes 2619–2465 BC 0/7
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/2
I1584 Asia Minor Copper Age 3943–3708 BC 0/4
I1290 Iran Neolithic 8179–7613 BC 0/2
I1949 Iran Neolithic 8000–7700 BC 0/1
I1662 Iran Copper Age 4831–4612 BC 0/1
I1661 Iran Copper Age 4696–4491 BC 0/6
I1674 Iran Copper Age 3972–3800 BC 0/1
I1665 Iran Copper Age 3956–3796 BC 1/4
I1955 Iran Recent 1430–1485 AD 2/3
I1072 Levant Natufian 11840–9760 BC 0/1
I0867 Levant PPNB 7300–6750 BC 1/4
I1706 Levant Early Bronze Age 2490–2300 BC 0/5
I1730 Levant Early Bronze Age 2489–2299 BC 3/4
I1705 Levant Early Bronze Age 2198–1966 BC 0/4
SLC24A5, rs1426654, Caucasoid light skinSample Region Culture Date D/T
I1633 Armenia Kura-Araxes 2619–2410 BC 1/1
I1290 Iran Neolithic 8179–7613 BC 3/3
I1661 Iran Copper Age 4696–4491 BC 1/1
I1955 Iran Recent 1430–1485 AD 1/1
I1072 Levant Natufian 11840–9760 BC 0/1
I1707 Levant PPNB 7722–7541 BC 0/1
I0867 Levant PPNB 7300–6750 BC 3/3
I1706 Levant Early Bronze Age 2490–2300 BC 4/4
I1730 Levant Early Bronze Age 2489–2299 BC 3/3
SLC45A2, rs16891982, Caucasoid light skinSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 11/11
I1634 Armenia Copper Age 4330–4060 BC 3/4
I1631 Armenia Copper Age 4250–4050 BC 14/23
I1632 Armenia Copper Age 4230–4000 BC 19/19
I1658 Armenia Kura-Araxes 3347–3092 BC 0/21
I1633 Armenia Kura-Araxes 2619–2410 BC 8/20
I1635 Armenia Kura-Araxes 2619–2465 BC 0/19
I1656 Armenia Middle Bronze Age 1501–1402 BC 7/23
I1584 Asia Minor Copper Age 3943–3708 BC 0/3
I1290 Iran Neolithic 8179–7613 BC 0/2
I1945 Iran Neolithic 8000–7700 BC 0/1
I1671 Iran Late Neolithic 5837–5659 BC 0/3
I1670 Iran Copper Age 4839–4617 BC 0/1
I1662 Iran Copper Age 4831–4612 BC 0/2
I1661 Iran Copper Age 4696–4491 BC 2/4
I1674 Iran Copper Age 3972–3800 BC 0/2
I1665 Iran Copper Age 3956–3796 BC 0/8
I1955 Iran Recent 1430–1485 AD 9/17
I1701 Levant PPNB 7750–7569 BC 0/1
I1707 Levant PPNB 7722–7541 BC 1/1
I0867 Levant PPNB 7300–6750 BC 4/9
I1706 Levant Early Bronze Age 2490–2300 BC 0/20
I1730 Levant Early Bronze Age 2489–2299 BC 8/10
I1705 Levant Early Bronze Age 2198–1966 BC 0/5
TYR, rs1042602, light skin, absence of frecklesSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/1
I1634 Armenia Copper Age 4330–4060 BC 0/2
I1631 Armenia Copper Age 4250–4050 BC 0/3
I1658 Armenia Kura-Araxes 3347–3092 BC 0/2
I1633 Armenia Kura-Araxes 2619–2410 BC 0/3
I1635 Armenia Kura-Araxes 2619–2465 BC 0/6
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/3
I1584 Asia Minor Copper Age 3943–3708 BC 1/3
I1290 Iran Neolithic 8179–7613 BC 0/6
I1661 Iran Copper Age 4696–4491 BC 0/5
I1674 Iran Copper Age 3972–3800 BC 0/2
I1665 Iran Copper Age 3956–3796 BC 0/1
I1955 Iran Recent 1430–1485 AD 3/6
I0861 Levant Natufian 11840–9760 BC 0/1
I1072 Levant Natufian 11840–9760 BC 0/3
I1707 Levant PPNB 7722–7541 BC 0/1
I1704 Levant PPNB 7446–7058 BC 0/1
I0867 Levant PPNB 7300–6750 BC 9/9
I1706 Levant Early Bronze Age 2490–2300 BC 0/6
I1705 Levant Early Bronze Age 2198–1966 BC 0/6
TYR, rs1393350, blond hair, blue eyesSample Region Culture Date D/T
I1407 Armenia Copper Age 4350–3700 BC 0/1
I1634 Armenia Copper Age 4330–4060 BC 0/6
I1631 Armenia Copper Age 4250–4050 BC 0/6
I1632 Armenia Copper Age 4230–4000 BC 1/4
I1409 Armenia Copper Age 4229–3985 BC 0/1
I1658 Armenia Kura-Araxes 3347–3092 BC 0/3
I1633 Armenia Kura-Araxes 2619–2410 BC 0/7
I1635 Armenia Kura-Araxes 2619–2465 BC 0/5
I1656 Armenia Middle Bronze Age 1501–1402 BC 0/3
I1290 Iran Neolithic 8179–7613 BC 1/6
I1671 Iran Late Neolithic 5837–5659 BC 0/1
I1662 Iran Copper Age 4831–4612 BC 0/4
I1661 Iran Copper Age 4696–4491 BC 0/3
I1674 Iran Copper Age 3972–3800 BC 0/3
I1665 Iran Copper Age 3956–3796 BC 0/7
I1955 Iran Recent 1430–1485 AD 1/2
I0861 Levant Natufian 11840–9760 BC 0/1
I1072 Levant Natufian 11840–9760 BC 0/1
I0867 Levant PPNB 7300–6750 BC 0/3
I1699 Levant PPNC 6800–6700 BC 0/1
I1706 Levant Early Bronze Age 2490–2300 BC 0/2
I1730 Levant Early Bronze Age 2489–2299 BC 0/1
I1705 Levant Early Bronze Age 2198–1966 BC 0/4