Administrators
- Cyndi Rutledge pathoscafe@aol.com , Group Administrator
Background
*** Note that the results page has a "Page Size" feature. Change the default from 500 to 4000 to see all results! ***
Family Tree DNA's haplogroup description of R1a: R1a - The R1a lineage is believed to have originated in the Eurasian Steppes north of the Black & Caspian Seas. This lineage is thought to descend from a population of the Kurgan culture, known for the domestication of the horse (circa 3000 B.C.E.). These people were also believed to be the first speakers of the Indo-European language group. This lineage is found in central & western Asia, India, and in Slavic populations of Europe. Member:

This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 License.
Very general guide to SNPs for R1a1a1: | |||
R-L664/cts7083 | R1a1a1a* | has 388=10, mostly British | |
R-Z283 | R1a1a1b1 | most project members are Z283+. | |
R-Z282 | R1a1a1b1a | ||
R-M458 | R1a1a1b1a1 | This group is common to Poland/Germany/associated regions | |
R-L260 | R1a1a1b1a1a* | 385a=10 (mostly) | |
R-CTS11962 | R1a1a1b1a1b | ||
R-L1029* | R1a1a1b1a1b1* | ||
R-Z280 | R1a1a1b1a2 | This group is generally central European, some eastern | |
R-Z92=z660=Z661 | R1a1a1b1a2a* | Many Baltic | |
R-cts1211 | R1a1a1b1a2b | ||
R-P278 | R1a1a1b1a2b1* | ||
R-L784 | R1a1a1b1a2b2* | ||
R-cts3402 | R1a1a1b1a2b3 | ||
R-L365 | R1a1a1b1a2b3a | ||
R-F2686* | R1a1a1b1a2b3a1* | ||
R-L366* | R1a1a1b1a2b3b* | ||
R-L1280* | R1a1a1b1a2b3c* | 385b=13 usually | |
R-Z284 | R1a1a1b1a3 | This group is generally Scandinavian/northwestern European | |
R-L448 | R1a1a1b1a3a | Base Scandinavian | |
R-cts4179 | R1a1a1b1a3a1 | Base Scandinavian | |
R-L176.1* s179. | R1a1a1b1a3a1a* | Scottish, Young Scandinavian mostly: 459a/b=8/10, b=19,21 | |
R-z288 | R1a1a1b1a3b | Old Scandinavian | |
R-cts8401 | R1a1a1b1a3b1 | ||
R-Z87,88 | R1a1a1b1a3b1a* | ||
R-cts8277 | R1a1a1b1a3b2* | ||
R-CTS4027 | R1a1a1b1a3c* | ||
R-Z93 | R1a1a1b2 | This group is generally Asian and Eastern European | |
R-L342.2/S278.2, Z94 | R1a1a1b2a | ||
R-Z94=L342.2 | R1a1a1b2a | ||
R-L657 | R1a1a1b2a1 | Most common to Indians, Arabs | |
R-Y7* | R1a1a1b2a1a* | ||
R-Y6* | R1a1a1b2a1b* | ||
R-Z2124 | R1a1a1b2a2 | ||
R-Z2123* | R1a1a1b2a2a* | Includes Bakshir | |
R-Z2122 | R1a1a1b2a2b | ||
R-F1345 | R1a1a1b2a2b1 | ||
R-cts6/ash-lev | R1a1a1b2a2b1a* | Ashkenazi-Levites | |
R-F2935 | R1a1a1b2a2b1b* | ||
R-Y57* | R1a1a1b2a2b2* | there is a group of European folk who fall into this group |
General Fund
To donate to the general fund please
click here.
Current balance:
$612.00
Type | Amount | Date | Donor | Note | KitNum | Donation Type |
---|---|---|---|---|---|---|
Credit | $50.00 | 11/26/2015 | KIT: 434878 | Unknown | ||
Debit | $100.00 | 9/17/2015 | Transferring to Stead per Group Admin request | Unknown | ||
Debit | $39.00 | 5/30/2014 | Unknown | |||
Credit | $30.00 | 12/30/2013 | Unknown | |||
Credit | $50.00 | 4/16/2013 | Philip Stead | Leavitt Walk-the-Y | Individual | |
Credit | $50.00 | 3/19/2013 | Philip Stead | Leavitt Walk-the-Y | Unknown | |
Debit | $78.00 | 3/18/2013 | 3749 | Unknown | ||
Debit | $78.00 | 3/18/2013 | 7990 | Unknown | ||
Debit | $29.00 | 1/16/2013 | H1483 | Unknown | ||
Credit | $49.00 | 1/9/2013 | 24066 | Unknown |
Project Stats
Statistic Type | Count |
---|---|
Big Y | 490 |
Combined GEDCOMs Uploaded | 445 |
DISTINCT mtDNA Haplogroups | 539 |
DISTINCT Y-DNA Confirmed Haplogroups | 317 |
DISTINCT Y-DNA Predicted Haplogroups | 0 |
Family Finder | 1482 |
Genographic 2.0 Transfers | 205 |
Maternal Ancestor Information | 2189 |
mtDNA | 1472 |
mtDNA Full Sequence | 824 |
mtDNA Plus | 1242 |
mtDNA Subgroups | 35 |
Paternal Ancestor Information | 3527 |
Predicted Y-DNA Haplogroups | 1395 |
Total Members | 3856 |
Unpredicted Y-DNA Haplogroups | 0 |
Unreturned Kits | 46 |
WTY | 30 |
Y-DNA Deep Clade (After 2008) | 441 |
Y-DNA Deep Clade (Prior to 2008) | 197 |
Y-DNA Subgroups | 386 |
Y-DNA111 | 841 |
Y-DNA12 | 3767 |
Y-DNA25 | 3265 |
Y-DNA37 | 3180 |
Y-DNA67 |