rs2032658
| Orientation | plus | |
| Stabilized | plus | |
| Geno | Mag | Summary |
|---|---|---|
| (G;G) | Relevant to haplogroup R | |
| Make rs2032658(A;A) | ||
| Make rs2032658(A;G) | ||
| Reference | GRCh38 38.1/141 | |
| Chromosome | Y | |
| Position | 13470103 | |
| Gene | UTY | |
| is a | snp | |
| is | mentioned by | |
| dbSNP | rs2032658 | |
| ebi | rs2032658 | |
| HLI | rs2032658 | |
| Exac | rs2032658 | |
| Map | rs2032658 | |
| PheGenI | rs2032658 | |
| hapmap | rs2032658 | |
| 1000 genomes | rs2032658 | |
| hgdp | rs2032658 | |
| ensembl | rs2032658 | |
| gopubmed | rs2032658 | |
| geneview | rs2032658 | |
| scholar | rs2032658 | |
| rs2032658 | ||
| pharmgkb | rs2032658 | |
| gwascentral | rs2032658 | |
| openSNP | rs2032658 | |
| 23andMe | rs2032658 | |
| 23andMe all | rs2032658 | |
| SNP Nexus |
| |
| SNPshot | rs2032658 | |
| SNPdbe | rs2032658 | |
| MSV3d | rs2032658 | |
| GWAS Ctlg | rs2032658 | |
| Y Chrom | rs2032658 | |
| GMAF | 0.2847 | |
| Max Magnitude | ||
| ? | (A;A) (A;G) (G;G) | 28 |
| Haplogroup SNP | ||
| Alt. Name(s) | M45 | |
| Source(s) | None specified | |
| Tree | ISOGG build 6.93 | |
| Clade Haplogroup |
Haplogroup R (Y-DNA) | |
| Ancestral Haplogroup |
Haplogroup P (Y-DNA) | |
| Derived Haplogroup |
Haplogroup R (Y-DNA) | |
| Ancestral Allele | G | |
| Derived Allele | A | |