rs1558843
[PMID 18179784
| Orientation | plus | |
| Stabilized | plus | |
| Geno | Mag | Summary |
|---|---|---|
| (A;A) |
|
Relevant to haplogroup R |
| Make rs1558843(A;C) | ||
| Make rs1558843(C;C) | ||
| Reference | GRCh38 38.1/141 | |
| Chromosome | Y | |
| Position | 20588697 | |
| Gene | EIF1AY | |
| is a | snp | |
| is | mentioned by | |
| dbSNP | rs1558843 | |
| ebi | rs1558843 | |
| HLI | rs1558843 | |
| Exac | rs1558843 | |
| Map | rs1558843 | |
| PheGenI | rs1558843 | |
| hapmap | rs1558843 | |
| 1000 genomes | rs1558843 | |
| hgdp | rs1558843 | |
| ensembl | rs1558843 | |
| gopubmed | rs1558843 | |
| geneview | rs1558843 | |
| scholar | rs1558843 | |
| rs1558843 | ||
| pharmgkb | rs1558843 | |
| gwascentral | rs1558843 | |
| openSNP | rs1558843 | |
| 23andMe | rs1558843 | |
| 23andMe all | rs1558843 | |
| SNP Nexus |
| |
| SNPshot | rs1558843 | |
| SNPdbe | rs1558843 | |
| MSV3d | rs1558843 | |
| GWAS Ctlg | rs1558843 | |
| Y Chrom | rs1558843 | |
| GMAF | 0.2877 | |
| Max Magnitude |
| |
| Neighbor | rs13447353 | |
| Distance | 409 | |
| Neighbor | rs13447354 | |
| Distance | 368 | |
| Haplogroup SNP | ||
| Alt. Name(s) | M306, S1 | |
| Source(s) | None specified | |
| Tree | ISOGG build 9 | |
| Clade Haplogroup |
Haplogroup R (Y-DNA) | |
| Ancestral Haplogroup |
Haplogroup P (Y-DNA) | |
| Derived Haplogroup |
Haplogroup R (Y-DNA) | |
| Ancestral Allele | C | |
| Derived Allele | A | |