rs4481791
| Orientation | plus | |
| Stabilized | plus | |
| Geno | Mag | Summary |
|---|---|---|
| (C;C) |
|
Relevant to haplogroup R |
| Make rs4481791(C;G) | ||
| Make rs4481791(G;G) | ||
| Reference | GRCh38 38.1/141 | |
| Chromosome | Y | |
| Position | 19247820 | |
| is a | snp | |
| is | mentioned by | |
| dbSNP | rs4481791 | |
| ebi | rs4481791 | |
| HLI | rs4481791 | |
| Exac | rs4481791 | |
| Map | rs4481791 | |
| PheGenI | rs4481791 | |
| hapmap | rs4481791 | |
| 1000 genomes | rs4481791 | |
| hgdp | rs4481791 | |
| ensembl | rs4481791 | |
| gopubmed | rs4481791 | |
| geneview | rs4481791 | |
| scholar | rs4481791 | |
| rs4481791 | ||
| pharmgkb | rs4481791 | |
| gwascentral | rs4481791 | |
| openSNP | rs4481791 | |
| 23andMe | rs4481791 | |
| 23andMe all | rs4481791 | |
| SNP Nexus |
| |
| SNPshot | rs4481791 | |
| SNPdbe | rs4481791 | |
| MSV3d | rs4481791 | |
| GWAS Ctlg | rs4481791 | |
| Y Chrom | rs4481791 | |
| GMAF | 0.2605 | |
| Max Magnitude |
| |
| Haplogroup SNP | ||
| Alt. Name(s) | P227 | |
| Source(s) | None specified | |
| Tree | ISOGG build 6.93 | |
| Clade Haplogroup |
Haplogroup R (Y-DNA) | |
| Ancestral Haplogroup |
Haplogroup P (Y-DNA) | |
| Derived Haplogroup |
Haplogroup R (Y-DNA) | |
| Ancestral Allele | G | |
| Derived Allele | C | |