rs17307398
| Orientation | plus | |
| Stabilized | plus | |
| Geno | Mag | Summary |
|---|---|---|
| (T;T) |
|
Relevant to haplogroup R |
| Make rs17307398(C;C) | ||
| Make rs17307398(C;T) | ||
| Reference | GRCh38 38.1/141 | |
| Chromosome | Y | |
| Position | 15174113 | |
| is a | snp | |
| is | mentioned by | |
| dbSNP | rs17307398 | |
| ebi | rs17307398 | |
| HLI | rs17307398 | |
| Exac | rs17307398 | |
| Map | rs17307398 | |
| PheGenI | rs17307398 | |
| hapmap | rs17307398 | |
| 1000 genomes | rs17307398 | |
| hgdp | rs17307398 | |
| ensembl | rs17307398 | |
| gopubmed | rs17307398 | |
| geneview | rs17307398 | |
| scholar | rs17307398 | |
| rs17307398 | ||
| pharmgkb | rs17307398 | |
| gwascentral | rs17307398 | |
| openSNP | rs17307398 | |
| 23andMe | rs17307398 | |
| 23andMe all | rs17307398 | |
| SNP Nexus |
| |
| SNPshot | rs17307398 | |
| SNPdbe | rs17307398 | |
| MSV3d | rs17307398 | |
| GWAS Ctlg | rs17307398 | |
| Y Chrom | rs17307398 | |
| GMAF | 0.3465 | |
| Max Magnitude |
| |
| Haplogroup SNP | ||
| Alt. Name(s) | P224 | |
| Source(s) | None specified | |
| Tree | ISOGG build 5 | |
| Clade Haplogroup |
Haplogroup R (Y-DNA) | |
| Ancestral Haplogroup |
Haplogroup P (Y-DNA) | |
| Derived Haplogroup |
Haplogroup R (Y-DNA) | |
| Ancestral Allele | C | |
| Derived Allele | T | |